District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | PO Box 350996, Westmister, CO, 80031 3051 West 150 Ave, Westmister, CO, 80031 720.827.3262 dtorres@timberlinedc.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Regular Business Hours: Monday–Friday, 9:00 a.m.–5:00 p.m. (excluding holidays or closures). For assistance, contact Assistant District Manager Desirae Torres at (720) 827-3262 | dtorres@timberlinedc.com. For urgent after-hours matters, contact District Manager Brittany Barnett at (303) 502-7456. | ||||||||||||||||||||||||
Overlapping Governmental Entities | City of Arvada | ||||||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | Finances | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Board Meetings | Wednesday, August 20, 2025, Virtual |